Live Mandi Prices
Real-time commodity prices from agricultural markets across India.
search
scheduleLast updated: Today, 2:30 PM IST
| Crop | Variety | Mandi | Price | Change | Arrival |
|---|---|---|---|---|---|
| Wheat | Sharbati | storeIndore Mandi | ₹2,450/qtl | trending_up+2.3% | 1,250 qtl |
| Rice | Basmati 1121 | storeKarnal Mandi | ₹3,850/qtl | trending_up+1.8% | 890 qtl |
| Soybean | Yellow | storeUjjain Mandi | ₹4,200/qtl | trending_down-0.5% | 560 qtl |
| Cotton | DCH-32 | storeRajkot Mandi | ₹6,100/qtl | trending_up+3.1% | 780 qtl |
| Maize | Hybrid | storeDavangere Mandi | ₹2,150/qtl | trending_up+0.8% | 450 qtl |
| Groundnut | Bold | storeJunagadh Mandi | ₹5,800/qtl | trending_down-1.2% | 320 qtl |
| Onion | Red | storeLasalgaon Mandi | ₹3,200/qtl | trending_up+5.2% | 2,100 qtl |
| Potato | Jyoti | storeAgra Mandi | ₹1,800/qtl | trending_down-2.1% | 1,800 qtl |
| Tomato | Hybrid | storeKolar Mandi | ₹2,500/qtl | trending_up+8.5% | 950 qtl |
| Chilli | Guntur | storeGuntur Mandi | ₹12,500/qtl | trending_up+1.5% | 420 qtl |
info
About Mandi Prices
Prices shown are modal prices (most common transaction price) reported by respective Agricultural Produce Market Committees (APMCs).
notifications
Price Alerts
Set price alerts for your crops and get notified when prices reach your target. Never miss the best selling opportunity.
analytics
Price Trends
View historical price trends and make informed decisions about when to sell your produce.